| This web page was created to give a single global reference point for all users in the Amateur Satellite Service to show the most up-to-date status of all satellites as actually reported in real time by users around the world. Please help others and keep it current every time you access a bird. |
| If you want to practice reporting without affecting the real data, please select the dummy-satellites AO-98 and AO-99. |
|
Thanks and 73s, David Carr, KD5QGR --at-- dcarr.org, Site Development Bob Bruninga, WB4APR --at-- amsat.org, USNA Satellite Ground Station |
| Transponder/Repeater active | Telemetry/Beacon only | No signal | Conflicting reports | ISS Crew (Voice) Active |
| Name | Jun 19 | Jun 18 | Jun 17 | Jun 16 | Jun 15 | Jun 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CUTE-1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| [A]_AO-7 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| [B]_AO-7 | 3 | 3 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 3 | 6 | 2 | 2 | 3 | 2 | 2 | 2 | 3 | 1 | 5 | 1 | 2 | 1 | 2 | 1 | 1 | 2 | 1 | 2 | 1 | 2 | 3 | 2 | 2 | 1 | 3 | 2 | 2 | 1 | 2 | 2 | 2 | 1 | ||||||||||||||||||
| XI-V | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| [B]_UO-11 | 3 | 2 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
| UO-14 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RS-15 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LO-19 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IO-26 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AO-27 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FO-29 | 1 | 5 | 4 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 3 | 2 | 3 | 1 | 1 | 1 | 1 | 2 | 4 | 5 | 2 | 3 | 3 | 2 | 1 | 3 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 1 | 1 | ||||||||||||||||||||
| GO-32 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SO-33 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NO-44 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SO-50 | 1 | 2 | 2 | 1 | 1 | 3 | 4 | 1 | 1 | 2 | 3 | 6 | 1 | 2 | 1 | 1 | 2 | 3 | 2 | 1 | 2 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 2 | 4 | 2 | 2 | ||||||||||||||||||||||||||||||||||||||||
| AO-51 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VO-52 | 4 | 1 | 1 | 2 | 4 | 3 | 2 | 1 | 1 | 2 | 4 | 1 | 2 | 3 | 1 | 1 | 2 | 2 | 2 | 5 | 1 | 1 | 3 | 1 | 2 | 2 | 1 | 1 | 1 | 2 | 5 | 2 | 3 | 1 | 1 | 1 | 1 | 5 | 1 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | |||||||||||||||||
| HO-68 | 1 | 1 | 2 | 2 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | |||||||||||||||||||||||||||||||||||||||||
| AO-99 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Delfi-C3 | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 4 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||
| ISS-FM | 2 | 2 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| XI-IV | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ITUpSAT1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ISS-DATA | 2 | 2 | 1 | 1 | 1 | 1 | 5 | 1 | 4 | 6 | 1 | 1 | 1 | 2 | 4 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | _ | 1 | 1 | 2 | 1 | _ | 1 | 1 | 1 | 1 | 1 | 3 | 1 | |||||||||||||||||||||||||||||||||||||
| Special thanks for the above reports:
5B8BE AA5PK-DM91 AD7MQ AL0I BX1AD CE2WGD CO2HA DG0BBE DG1EA DG3JF DG4YDF DK3WN DL8DR EA5KGD EA8HB ER2RM EW2ABF F0FIG F1GRR F5HO F6ADB G3CWV G6UYG HA1SE HA3HT HA8UJ HB9BBG HK3Z I3GMW IK5ROS IW6CQF IZ4UFB JA1GDE JA3BLK JE9PEL K0BRO K7WDO KB1RVT KC7MG-DM42 KC9ELU KS1G KV4FN KV4NF LW3DRH LZ1KG N2HMM N3ZGV N6MEJ N6OVP N6USP N9UUR NX9G NZ6J OH2FQV OH8MBN OK2MEZ OK7AJ OM0AAO OM0AB OM3CLS OZ1MY PB0AHX PU2RAS PV8DX PY2429SWL PY4DH PY4ZBZ PY5LF R1NW RA3UD UB4AAD UB8ASV UR5MQD VE3KHR VE5SWL VE6RGU VU2WMY W6TKD W7BDB W7SXM W7WBB WB5LHD WI7P WX1S YB8XM YO6CRP YV5MM YV5PI |
|
|||||||||||||||