| This web page was created to give a single global reference point for all users in the Amateur Satellite Service to show the most up-to-date status of all satellites as actually reported in real time by users around the world. Please help others and keep it current every time you access a bird. |
| If you want to practice reporting without affecting the real data, please select the dummy-satellites AO-98 and AO-99. |
|
Thanks and 73s, David Carr, KD5QGR --at-- dcarr.org, Site Development Bob Bruninga, WB4APR --at-- amsat.org, USNA Satellite Ground Station |
| Transponder/Repeater active | Telemetry/Beacon only | No signal | Conflicting reports | ISS Crew (Voice) Active |
| Name | May 9 | May 8 | May 7 | May 6 | May 5 | May 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CUTE-1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| [B]_AO-7 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 3 | 1 | 1 | 1 | 2 | 3 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| XI-V | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AO-16 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LO-19 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AO-27 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FO-29 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GO-32 | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SO-50 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AO-51 | 1 | 1 | _ | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||
| VO-52 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NO-62 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AO-98 | _ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ISS-FM | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| XI-IV | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ISS-DATA | 1 | 1 | 3 | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 3 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Special thanks for the above reports:
2W0VAC AJ9K CT2ISG DF2LV DG0ER DL4XAV G6YUV I7PQD JA4GVA JA6PL JA6PL-L/S JA6PL-V/S JE2TLZ JH4BTI KC2LRC M0DQO N4ZQ-FN33 N5VHO N8IGJ-EN62 N8MH-FM05 ON5APO PY4MAB SP8AQK SWL-CE-FF47TD SWL-CHMY WD9EWK-DM41 WD9EWK-DM51 WD9EWK-DM5152 XE2RV-DL55 |
|
|||||||||||||||