| This web page was created to give a single global reference point for all users in the Amateur Satellite Service to show the most up-to-date status of all satellites as actually reported in real time by users around the world. Please help others and keep it current every time you access a bird. |
| If you want to practice reporting without affecting the real data, please select the dummy-satellites AO-98 and AO-99. |
|
Thanks and 73s, David Carr, KD5QGR --at-- dcarr.org, Site Development Bob Bruninga, WB4APR --at-- amsat.org, USNA Satellite Ground Station |
| Transponder/Repeater active | Telemetry/Beacon only | No signal | Conflicting reports | ISS Crew (Voice) Active |
| Name | Jul 3 | Jul 2 | Jul 1 | Jun 30 | Jun 29 | Jun 28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CUTE-1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| [B]_AO-7 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||
| XI-V | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| [S]_UO-11 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LO-19 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AO-27 | 1 | 1 | 3 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FO-29 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||
| GO-32 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SO-50 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| AO-51 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 3 | 3 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 5 | 1 | 1 | 1 | 2 | 1 | 3 | 1 | 2 | 2 | 3 | 2 | 1 | 1 | 1 | 1 | 2 | 3 | 2 | 3 | 3 | 3 | 2 | ||||||||||||||||||||||
| VO-52 | 3 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 3 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| AO-98 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Delfi-C3 | 1 | 3 | 1 | 2 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| ISS-FM | 1 | 1 | 1 | 1 | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| XI-IV | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ISS-DATA | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ISS-SSTV | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Special thanks for the above reports:
AA5PK-DM91 AJ9K CA2WGD-FF47TD DELFI-C3_OPS DF2LV DL8DR E29AJP EA1CBM HA3HT JA0CAW JA1UZG JA1UZG-V/U JA6PL JA6PL-V/U JA6PL-V/U-L/U JF1NZW JH4BTI KA8QCU/EN56 KU7Z M0ITF N5VHO N5VHO-U/V N6GYR OH8MBN ON5APO ON8RTH OZ1MY PB0AHX PD4U PE1NIL PU2MUN PY4MAB PY4ZBZ RA3OE RA3UD RV6ANF RX6LVK/3 SQ7MHX SWL-CHMY UX1DC VE8EV VK2BOZ W6ZKH-DM06 WB5RMG-EM64 WD9EWK-DM45 XE2MWY-DL95VQ ZS6WB |
|
|||||||||||||||